Class. | Velejador | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|
1st | João Pedro H. Souto de Oliveira | KVerão | 204597 | ICRJ | 1 | 1 | (2) | 1 | 5 | 3 |
2nd | Eduardo Couto | Magra | 172402 | ICRJ | (2) | 2 | 1 | 2 | 7 | 5 |
3rd | Gustavo Correa Nascimento | Sei Lá | 204598 | ICRJ | (3) | 3 | 3 | 3 | 12 | 9 |
4th | Ricardo Lobato | Blu 7 | 159510 | ICRJ | 4 | (12 DNC) | 4 | 4 | 24 | 12 |
5th | Rodrigo Nobrega de Salles | Minerim | 177800 | CRG | 5 | 4 | (6) | 6 | 21 | 15 |
6th | Alexis Ward | I Boat II | 78 | CNC | 6 | 5 | (12 DNF) | 7 | 30 | 18 |
7th | Edmundo Souto de Oliveira | 284597 | ICRJ | (12 DNC) | 12 DNC | 5 | 5 | 34 | 22 | |
8th | Helio Araujo | Wave | 191344 | ICRJ | (8) | 7 | 7 | 8 | 30 | 22 |
9th | Peter Rezende Diedrich | Babooshka | 203800 | CRG | 7 | 6 | (12 DNC) | 12 DNC | 37 | 25 |
10th | Eduardo Souto de Oliveira | Dadá | 39545 | ICRJ | (12 DNC) | 12 DNC | 8 | 9 | 41 | 29 |
11th | Guilherme Gallez Pinto Avelino | Lella III | 151686 | CRG | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 48 | 36 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/